Explore our range of high-performance tools designed for every job.
Buy From Retailer
| No load speed | 10,000 – 30,000 minˉ¹ |
| Collet size | 6/ N/A/ 8/ N/A mm (N/A/ 1/4/ N/A/ 3/8″) |
| Base material | Aluminum |
| Shaft lock | Yes |
| Vibration level | EN62841-2-17, rotation without load: 2.5 m/s² or less |
| Uncertainty (K) for Vibration | EN62841-2-17, rotation without load: 1.5 m/s² |
| Sound pressure level | EN62841-2-17, rotation without load: 81 dB(A) |
| Sound power level | EN62841-2-17, rotation without load: 89 dB(A) |
| Uncertainty (K) for Noise | EN62841-2-17, rotation without load: 3 dB(A) |
| Base inner | 30 mm (1-3/16″) |
| Plunge capacity | w/ Trimmer base: 0 – 40 mm (0 – 1-9/16″) w/ Plunge base: 0 – 35 mm (0 – 1-3/8″) |
| Dimensions (L x W x H) | w/ BL1830B / BL1850B / BL1860B: 134 x 89 x 226 mm (5-1/4 x 3-1/2 x 8-7/8″) |
| Net weight | 1.8 – 2.1 kg (3.9 – 4.6 lbs.) – Battery dependent |
18V X2 (36V) LXT Li-Ion Cordless 190 / 185 mm (7-1/2″ / 7-1/4″) Circular Saw, Electric Brake, Soft Start
18V LXT BL Cordless 1/2″ (12.7 mm) 330 N·m (240 ft.lbs.) Impact Wrench, Forward/Reverse Rotation Auto Stop Mode
18V LXT BL Cordless 1/2″ (12.7 mm) 700 N·m (520 ft.lbs.) Impact Wrench, Forward/Reverse Rotation Auto Stop Mode
18V LXT BL Cordless Wood/Bolt/T-Mode 180 N·m (1,590 in.lbs.) Impact Driver