Explore our range of high-performance tools designed for every job.
| Max output | 900 W |
| Cutting width | 380 mm |
| Approx. mowing area on a full battery charge | w/ BL1860B x2: 560 m² |
| Approx. continuous run time on full battery charge | w/ BL1860B x2: 35 min. |
| No load speed | 3,700 minˉ¹ |
| Grass catcher capacity | 40 L |
| Cutting height adjustment | Adjustment range: 20 – 75 mm Stage: 13 |
| Wheel diameter (Front / Rear) | 140 / 160 mm |
| Vibration level | 2.5 m/s² or less |
| Vibration K factor | 2 m/s² |
| Sound pressure level | 81 dB(A) |
| Sound power level | 91 dB(A) |
| Noise K factor | 3 dB(A) |
| Dimensions (L × W × H) | During operation: 1,380 – 1,410 × 450 × 985 – 1,005 mm When stored (w/o Grass box): 860 × 450 × 475 mm |
Reach out to Makita Power Tools SA for all your power tool needs. Submit your details via the form below or use the provided contact information. Let’s connect!
Copyright © 2025 Makita Power Tools | Designed By Right Click Media | Privacy Policy | Articles