Explore our range of high-performance tools designed for every job.
Shank / Drive | Square Drive 12.7 mm (1/2″) | |
---|---|---|
Square drive | 12.7 mm (1/2″) | |
Max fastening torque | 330 N·m (240 ft.lbs.) | |
Fastening capacities | Standard bolt: M10 – M20 (3/8 – 3/4″) | High strength bolt: M10 – M16 (3/8 – 5/8″) |
Nut-busting torque | 580 N·m (430 ft.lbs.) | |
Automatic impact stop system | Yes | |
No load speed | Max / Hard / Med. / Soft: 0 – 3,200 / 0 – 2,600 / 0 – 1,800 / 0 – 1,000 minˉ¹ | |
Impacts per minute | Max / Hard / Med. / Soft: 0 – 4,000 / 0 – 3,400 / 0 – 2,600 / 0 – 1,800 minˉ¹ | |
Max output | 420 W | |
Vibration level | Impact tightening of fasteners of the maximum capacity of the tool: 12.5 m/s² | |
Vibration K factor | Impact tightening of fasteners of the maximum capacity of the tool: 1.5 m/s² | |
Sound pressure level | 97 dB(A) | |
Sound power level | 108 dB(A) | |
Noise K factor | 3 dB(A) | |
Dimensions (L × W × H) | 144 x 81 x 246 mm (5-5/8 x 3-3/16 x 9-11/16″) | |
Net weight | 1.8 kg (4.0 lbs.) |
18V LXT BL Brushless Cordless 24 mm (15/16″) Combination Hammer, SDS-PLUS
18V LXT BL Brushless Cordless 3-Speed 1/2″ (12.7 mm) 1,200 N·m (890 ft.lbs.) Impact Wrench
Reach out to Makita Power Tools SA for all your power tool needs. Submit your details via the form below or use the provided contact information. Let’s connect!
Copyright © 2025 Makita Power Tools | Designed By Right Click Media | Privacy Policy | Articles