Explore our range of high-performance tools designed for every job.
Carbon Brush | 459 |
Continuous Rating Input | 710W |
Blows per minute | 0 – 4,350 min⁻¹ |
No load speed | 0 – 1,100 min⁻¹ |
Capacity | Concrete: 22 mm Masonry: 22 mm Steel: 13 mm Wood: 32 mm |
Impact energy | EPTA-Procedure 05/2009: 1.9 J |
Shank type | Hammer: SDS-PLUS Shank |
Chuck capacity | 1.5 – 13 mm |
Quick change drill chuck | NO |
Vibration level | Hammer drilling into concrete: 15.5 m/s² Drilling into metal: 3 m/s² |
Vibration K factor | Hammer drilling into concrete: 1.5 m/s² Drilling into metal: 1.5 m/s² |
Sound pressure level | 90 dB(A) |
Sound power level | 101 dB(A) |
Noise K factor | 3 dB(A) |
Dimensions (L × W × H) | 362 × 71 × 194 mm |
Net weight | 2.5 – 2.9 kg |
Power supply cord | 4.0 m |
Reach out to Makita Power Tools SA for all your power tool needs. Submit your details via the form below or use the provided contact information. Let’s connect!
Copyright © 2025 Makita Power Tools | Designed By Right Click Media | Privacy Policy | Articles