Explore our range of high-performance tools designed for every job.
Carbon Brush | 64 |
Continuous Rating Input | 190W |
Orbits per minute | 12,000 min⁻¹ |
Strokes per minute | 24,000 min⁻¹ |
Orbit diameter | 2.0 mm |
Abrasive paper size | 93 × 228 mm |
Paper size Clamp | X: 93 mm Y: 228 mm |
Pad size | 185 × 92 mm |
Pad type Clamp | YES |
Pad type Hook & Loop | NO |
Sheet size | 1/3 |
Vibration level | Sanding metal plate: 5 m/s² |
Vibration K factor | 1.5 m/s² |
Sound pressure level | 75 dB(A) |
Noise K factor | 3 dB(A) |
Dimensions (L × W × H) | 252 × 92 × 154 mm |
Net weight | 1.4 kg |
Power supply cord | 2.0 m |
Reach out to Makita Power Tools SA for all your power tool needs. Submit your details via the form below or use the provided contact information. Let’s connect!
Copyright © 2025 Makita Power Tools | Designed By Right Click Media | Privacy Policy | Articles