Explore our range of high-performance tools designed for every job.
Purchase from Retailer
| Wheel diameter | 230 mm (9″) | |
| No load speed | 6,000 min⁻¹ | |
| Abrasive cut-off wheel diameter | 230 mm (9″) | |
| Abrasive grinding wheel diameter | 230 mm (9″) | |
| Diamond wheel diameter | 230 mm (9″) | |
| Max abrasive wheel thickness | 6.5 mm (1/4″) | |
| Hole diameter | 22.23 mm (7/8″) | |
| Thread | M14x2.0 | |
| Vibration level | Surface grinding w/ Anti-vibration side grip: 7.5 m/s² Disc sanding w/ Anti-vibration side grip: 2.5 m/s² or less |
Surface grinding w/ Normal side grip: 7 m/s² Disc sanding w/ Normal side grip: 2.5 m/s² or less |
| Vibration K factor | Surface grinding w/ Anti-vibration side grip: 1.5 m/s² Disc sanding w/ Anti-vibration side grip: 1.5 m/s² |
Surface grinding w/ Normal side grip: 1.5 m/s² Disc sanding w/ Normal side grip: 1.5 m/s² |
| Sound pressure level | 88 dB(A) | |
| Sound power level | 99 dB(A) | |
| Noise K factor | 3 dB(A) | |
| Dimensions (L x W x H) | 499 x 250 x 158 mm (19-5/8 x 9-7/8 x 6-1/4″) | |
| Net weight | 5.2–8 kg (11.46–17.64 lbs.) | Batteries dependent |
18V LXT Li-Ion Cordless 165 mm (6-1/2″) Circular Saw, Electric Brake, LED Light
18V LXT BL Brushless Cordless 24 mm (15/16″) Combination Hammer, SDS-PLUS
18V LXT BL Brushless Cordless Barrel Handle Jig Saw, 3 Orbital Settings Plus Straight Cutting, Twin LED Lights
18V LXT BL Brushless Cordless 3-Speed 1/2″ (12.7 mm) 1,200 N·m (890 ft.lbs.) Impact Wrench